New Keystone Pallet Racks
Keystone-style uprights and beams, also called Republic rack, made and stocked at our Conyers, GA facility. Standard sizes ship within 48 hours. Beams lock in with a safety clip and adjust on 3" centers.
Keystone uprights and beams

New Keystone Uprights
- Heights: 6' to 24'
- Depths: 24", 36", 42", 48", 60"
- Posts: 3" × 3" or 3" × 1-5/8"
- Quick ship: Standard sizes in 48 hrs

New Keystone Beams
- Lengths: 48" to 144"
- Face heights: 3" to 6"
- Capacity: Up to 11,800 lb per pair
- Finish: Gray
Keystone upright sizes
Swipe the table sideways to see every size →
| Height | 24" deep | 36" deep | 42" deep | 48" deep | 60" deep |
|---|---|---|---|---|---|
| 6′ tall | — | 3" × 3" post$100.3763633NKUGY | 3" × 3" post$103.9464233NKUGY | 3" × 3" post$106.3364833NKUGY | — |
| 8′ tall | 3" × 3" post$88.9082433NKUGY 3" × 1-5/8" post$95.1782431NKUGY | 3" × 3" post$95.9883633NKUGY | 3" × 3" post$91.0484233NKUGY 3" × 1-5/8" post$101.4984231NKUGY | 3" × 3" post$101.0684833NKUGY 3" × 1-5/8" post$103.93 (ask)84831NKUGY | 3" × 3" post$106.5186033NKUGY |
| 10′ tall | 3" × 3" post$112.30102433NKUGY | 3" × 3" post$116.92103633NKUGY | 3" × 3" post$111.19104233NKUGY 3" × 1-5/8" post$113.88104231NKUGY | 3" × 1-5/8" post$116.33104831NKUGY 3" × 3" post$123.40104833NKUGY | 3" × 3" post$129.98106033NKUGY |
| 12′ tall | 3" × 1-5/8" post$121.38122431NKUGY 3" × 3" post$134.47122433NKUGY | 3" × 1-5/8" post$127.02123631NKUGY 3" × 3" post$139.92123633NKUGY | 3" × 3" post$132.55124233NKUGY 3" × 1-5/8" post$134.50124231NKUG | 3" × 3" post$146.97124833NKUGY | 3" × 3" post$154.59126033NKUGY |
| 14′ tall | 3" × 3" post$151.79142433NKUGY | 3" × 3" post$158.81143633NKUGY | 3" × 1-5/8" post$157.53144231NKUGY 3" × 3" post$165.08144233NKUGY | 3" × 3" post$169.31144833NKUGY | 3" × 3" post$183.24146033NKUGY |
| 16′ tall | 3" × 3" post$172.74162433NKUGY | 3" × 1-5/8" post$166.26163631NKUGY 3" × 3" post$185.44163633NKUGY | 3" × 1-5/8" post$169.97164231NKUG 3" × 3" post$202.88164233NKUG-21K | 3" × 1-5/8" post$173.85164831NKUGY 3" × 3" post$194.02164833NKUGY | 3" × 3" post$213.02166033NKUGY |
| 18′ tall | 3" × 3" post$191.56182433NKUGY | 3" × 3" post$200.87183633NKUGY | 3" × 3" post$205.52184233NKUGY-21 | 3" × 1-5/8" post$199.58184831NKUGY 3" × 3" post$210.53184833NKUGY | 3" × 3" post$241.14186033NKUGY |
| 20′ tall | 3" × 3" post$211.88202433NKUGY | 3" × 3" post$227.44203633NKUGY-18 | 3" × 3" post$215.01204233NKUG | 3" × 3" post$226.58204833NKUGY-21 | 3" × 3" post$255.08206033NKUGY |
| 24′ tall | — | — | 3" × 3" post$275.35244233NKUGY 3" × 3" post (SP67)$303.21244233NKUGY-SP22 | 3" × 3" post$281.79244833NKUGY 3" × 3" post (SP67)$326.68244833NKUGY-SP22 | — |
Keystone beam sizes and capacities
Swipe the table sideways to see every size →
| Length | 3" face | 3.5" face | 4" face | 4.5" face | 5" face | 5.5" face | 6" face |
|---|---|---|---|---|---|---|---|
| 48″ long | — | $26.328,200 lb/pair48312NKBGY-63 | — | $27.7511,800 lb/pair48412NKBGY-63 | — | — | — |
| 60″ long | — | $30.116,700 lb/pair60312NKBGY-63 | $31.398,000 lb/pair604NKBGY-63 | — | — | — | — |
| 72″ long | — | $33.055,700 lb/pair72312NKBGY-63 | — | $35.958,000 lb/pair72412NKBGY-63 | $38.119,400 lb/pair725NKBGY-63 | — | — |
| 92″ long | $36.843,100 lb/pair923NKBGY-63 | $36.544,300 lb/pair92312NKBGY-63 | — | — | — | — | — |
| 96″ long | 16 ga$35.981,777 lb/pair963NKBGY-IM16 $39.362,900 lb/pair963NKBGY-63 | $39.804,000 lb/pair96312NKBGY-63 | $40.145,200 lb/pair964NKBGY-63 | 16 ga$37.274,957 lb/pair96412NKBGY-IM16 $40.486,100 lb/pair96412NKBGY-63 | $52.077,100 lb/pair965NKBGY-63 | $42.908,200 lb/pair96512NKBGY-63 | $61.268,500 lb/pair966NKBGY-63 |
| 108″ long | — | $51.503,200 lb/pair108312NKBGY-63 | $48.954,200 lb/pair1084NKBGY-63 | $46.075,500 lb/pair108412NKBGY-63 | $51.616,400 lb/pair1085NKBGY-63 | $52.027,300 lb/pair108512NKBGY-63 | $58.208,300 lb/pair1086NKBGY-63 |
| 120″ long | — | — | $54.314,500 lb/pair1204NKBGY-63 | — | $56.805,700 lb/pair1205NKBGY-63 | — | $67.045,800 lb/pair1206NKBGY-63 |
| 144″ long | — | — | — | $60.373,200 lb/pair144412NKBGY-63 | $69.904,000 lb/pair1445NKBGY-63 | — | $87.295,800 lb/pair1446NKBGY-63 |
Prices are per piece before add-ons and freight, and update automatically from our catalog.
Keystone hardware and accessories

New Row Spacers
Universal Pallet Rack Row Spacer Enhance the stability and organization of your warehouse with our Universal Pallet Rack Row Spacers. These essential…
Choose size & add to quote →
J-Pin Universal Pallet Rack Beam Safety Clip
Ensure the safety and stability of your pallet racking system with our J-Pin Universal Pallet Rack Beam Safety Clips. These robust safety…
View & add to quote →
Upright Splice Plate for Pallet Racks
The Upright Splice Plate is a crucial component designed to extend the height of pallet rack uprights.
View & add to quote →
PALLET RACK SHIM PLATE - 3.5" X 5"
Achieve precise leveling and stability for your pallet rack systems with our Pallet Rack Shim Plate, measuring 3.5" x 5".
View & add to quote →Why choose keystone rack
Keystone is the second most common selective pallet rack style after teardrop. The uprights have keystone-shaped slots punched every 3", and beams lock in with a safety clip that stops them lifting out when a forklift bumps a load.
The larger slots make keystone quick to install and to take down, which suits warehouses that reconfigure often. The slots sit in the low-stress area of the column, so the frame keeps its strength. Keystone and teardrop parts do not interchange, so match the style you already run.
Teardrop rack
The most common style, with the widest range of compatible parts. Choose it for new systems with no existing rack to match.
See teardrop rack →Keystone rack
Keystone and Republic-style systems, quick to install and reconfigure. Choose it to expand or repair an existing keystone system.
See keystone products →Used keystone rack
Inspected used uprights and beams from buybacks and liquidations, when available. Lower cost, limited sizes.
See used inventory →Ordering details
Quick ship
Standard uprights and beams are stocked in Conyers, GA and ship within 48 hours. Large orders are made to order.
Upright posts
Uprights come in 3" × 3" and 3" × 1-5/8" posts. The size table lists every option with its price.
Beam capacity
Every beam size lists its rated capacity per pair with the load spread evenly. Choose a beam rated above your heaviest load.
Color
Gray uprights and beams are standard. Custom colors are available on request, with a minimum order on beams.
Used keystone rack in stock
Used keystone uprights and beams from buybacks and liquidations, inspected in our Conyers, GA yard. Stock changes often; call to confirm quantities.
Used keystone uprights
Swipe the table sideways to see every column →
| SKU | DESCRIPTION | COLOR | QUANTITY | PRICE |
|---|---|---|---|---|
| 104233UKYUGR-SP | Refurbished Keystone Upright 118"H x 42"D, 3x3, Seismic Plate 5x7 | Grey | 4 | |
| 123631UKYUGR | Refurbished Keystone Upright 12'H x 36"D, 3x1-5/8 | Grey | 4 | |
| 123633UKYUGR | Refurbished Keystone Upright 12'H x 36"D, 3x3 | Grey | 135 | |
| 124833UKYUGR | Refurbished Keystone Upright 12'H x 48"D, 3x3 | Grey | 51 | |
| 124833UKYUGR | Refurbished Keystone Upright 12'H x 48"D, 3x3 | Grey | 2 | |
| 143631UKYUGR | Refurbished Keystone Upright 14'H x 36"D, 3x1-5/8 | Grey | 4 | |
| 74231UKYUGR | Refurbished Keystone Upright 7'H x 42"D, 3x1-5/8 | Grey | 4 | |
| 83633UKYUGR | Refurbished Keystone Upright 8'H x 36"D, 3x3 | Grey | 1 | |
| 84431UKYUGR | Refurbished Keystone Upright 8'H x 44"D, 3x1-5/8 | Grey | 5 | |
| 83631UKYUGR | Refurbished Keystone Upright 98"H x 36"D, 3x1-5/8 | Grey | 3 | |
| 104231UKYUGR | Used Keystone Upright 10'H x 42"D, 3x1-5/8 | Grey | 66 | |
| 123631UKYUGR | Used Keystone Upright 12'H x 36"D, 3x1-5/8 | Grey | 172 | |
| 124231UKYUGN | Used Keystone Upright 12'H x 42"D, 3x1-5/8 | Green | 13 | |
| 124231UKYUGR | Used Keystone Upright 12'H x 42"D, 3x1-5/8 | Grey | 120 | |
| 124233UKYUGN | Used Keystone Upright 12'H x 42"D, 3x3 | Green | 2 | |
| 124831UKYUGR | Used Keystone Upright 12'H x 48"D, 3x1-5/8 | Grey | 40 | |
| 124831UKYUGN | Used Keystone Upright 12'H x 48"D, 3x1-5/8 | Green | 12 | |
| 144031UKYUGR | Used Keystone Upright 14'H x 40"D, 3x1-5/8 | Grey | 13 | |
| 144231UKYUGR | Used Keystone Upright 14'H x 42"D, 3x1-5/8 | Grey | 13 | |
| 144231UKYUGN | Used Keystone Upright 14'H x 42"D, 3x1-5/8 | Green | 6 | |
| 144233UKYUGN | Used Keystone Upright 14'H x 42"D, 3x3 | Green | 4 | |
| 164231UKYUGR | Used Keystone Upright 16'H x 42"D, 3x1-5/8 | Grey | 119 | |
| 164233UKYUGN | Used Keystone Upright 16'H x 42"D, 3x3 | Green | 3 | |
| 164831UKYUGR | Used Keystone Upright 16'H x 48"D, 3x1-5/8 | Grey | 36 | |
| 164833UKYUGR | Used Keystone Upright 16'H x 48"D, 3x3 | Grey | 16 | |
| 83631UKYUGN | Used Keystone Upright 8'H x 36"D, 3x1-5/8 | Green | 8 | |
| 83633UKYUGN | Used Keystone Upright 8'H x 36"D, 3x3 | Green | 4 | |
| 84031UKYUGN | Used Keystone Upright 8'H x 40"D, 3x1-5/8 | Green | 13 | |
| 84033UKYUVG | Used Keystone Upright 8'H x 40"D, 3x3 | Vista Green | 90 | |
| 84233UKYUGN | Used Keystone Upright 8'H x 42"D, 3x3 | Green | 10 | |
| 84233UKYUBL | Used Keystone Upright 8'H x 42"D, 3x3 | Blue | 7 | |
| 84233UKYUGN | Used Keystone Upright 93"H x 42"D, 3x3 | Green | 15 |
Used keystone beams
Swipe the table sideways to see every column →
| DESCRIPTION | COLOR | QUANTITY | PRICE |
|---|---|---|---|
| Refurbished Keystone Beam 144"L X 5" | Orange | 710 | $38.00 |
| Used Keystone Beam 102"L x 4.5" | Grey | 15 | |
| Used Keystone Beam 108"L X 3.5" | Yellow | 4246 | $27.00 |
| Used Keystone Beam 108"L x 3.5", Shallow Step | Yellow | 38 | |
| Used Keystone Beam 108"L X 4" | Grey | 4687 | $28.00 |
| Used Keystone Beam 108"L X 5.5" | Grey | 697 | $32.00 |
| Used Keystone Beam 116"L x 3", Hollow style | Orange | 30 | $16.00 |
| Used Keystone Beam 141"L X 6" | Yellow | 331 | $35.00 |
| Used Keystone Beam 90"L x 4" | Blue | 17 | |
| Used Keystone Beam 92"L x 3.5" | Orange | 7 | |
| Used Keystone Beam 94"L x 4.5" | Grey | 16 | |
| Used Keystone Beam 96"L x 3.5" | Grey | 96 | |
| Used Keystone Beam 96"L x 3.75" | Grey | 49 | |
| Used Keystone Beam 96"L x 3", Box Beam | Grey | 11 | |
| Used Keystone Beam 96"L x 4.25" | Grey | 44 | |
| Used Keystone Beam 96"L x 4" | Yellow | 20 | |
| Used Keystone Beam 96"L x 4" | Grey & Yellow | 642 | |
| Used Keystone Beam 96"L x 5.5" | Grey | 878 | |
| Used Keystone Beam 96"L x 5" | Grey | 408 | $27.00 |
| Used Keystone Beam, 108"L X 5" | Orange | 1856 | $30.00 |
Frequently asked questions
Is keystone rack the same as Republic rack?
Will your keystone beams fit my existing uprights?
Can I mix keystone and teardrop parts?
How fast do you ship?
What does "lb cap/pair UDL" mean?
Request a keystone rack quote
Tell us what you need: upright heights and depths, post size, beam lengths and capacities, quantities, and where it ships. Adding to an existing system? Include a photo of your upright so we can confirm the fit.
- Free layout review
- Direct from the manufacturer
- Freight quoted with your order
Prefer to talk? Call (678) 534-0450